Xantrex Xpower Inverter 12v, 500w, Surge 1000w
Article number
9056710
Properties
General
| Articlenumber | 9056710 |
Electric
| Model | 500 |
| Specifications | Modified Sinus Wave |
| Output power | 500W (continuous) |
| Surge capacity (peak) | 1000W |
| Output voltage | 230V ± 5% |
| Output frequency | 50 ± 3Hz |
| Peak efficiency | 90% |
| No load current draw | <0.3A |
| Input voltage range | 10-15VDC |
| Operating temperature range | 0°C to 40°C |
| Dimensions (hxwxl) | 66x112x241mm |
| Weight | 1,2kg |
Related products