Xantrex Xpower Inverter 12v, 300w, Surge 600w
Article number
9056705
Properties
General
| Articlenumber | 9056705 |
Electric
| Model | 300 |
| Specifications | Modified Sinus Wave |
| Output power | 300W (continuous) |
| Surge capacity (peak) | 600W |
| Output voltage | 230V ± 5% |
| Output frequency | 50 ± 3Hz |
| Peak efficiency | 90% |
| No load current draw | <0.2A |
| Input voltage range | 10-15VDC |
| Operating temperature range | 0°C to 40°C |
| Dimensions (hxwxl) | 66x104x200mm |
| Weight | 0,79kg |
Related products