Xantrex Xpower Inverter 12v, 150w, Surge 300w
Article number
9056700
Properties
General
| Articlenumber | 9056700 |
Electric
| Model | 150 |
| Specifications | Modified Sinus Wave |
| Output power | 150W (continuous) |
| Surge capacity (peak) | 300W |
| Output voltage | 230V ± 5% |
| Output frequency | 50 ± 3Hz |
| Peak efficiency | 90% |
| No load current draw | <0.18A |
| Input voltage range | 10-15VDC |
| Operating temperature range | 0°C to 40°C |
| Dimensions (hxwxl) | 63x104x157mm |
| Weight | 0,65kg |
Related products